Financial information

| Detailing | m.t. | 2007 | 2008 | 2009 | 2010 |
| Income from net sale of product, commodities and materials | (tho. pln) | 21 182 | 26 995 | 44 247 | 49 967 |
| EBITDA | (tho. pln) | 2 663 | 1 519 | 848 | 1 218 |
| Increment (lost) on operative activity | (tho. pln) | 2 331 | 1 014 | 265 | 578 |
| Increment (lost) gross | (tho. pln) | 2 351 | 1 193 | 347 | 866 |
| Increment (lost) net | (tho. pln) | 1 905 | 912 | 177 | 724 |
| Total assets | (tho. pln) | 14 365 | 15 638 | 25 631 | 60 807 |
| Obligations and stand-by on obligations | (tho. pln) | 3 920 | 4 280 | 15 177 | 11 405 |
| Long-term liabilities | (tho. pln) | 608 | 725 | 1 004 | 964 |
| Short-term liabilities | (tho. pln) | 3 312 | 3 555 | 14 454 | 10 441 |
| Own equity | (tho. pln) | 10 445 | 11 358 | 10 454 | 49 006 |
| Share capital | (tho. pln) | 6 792 | 6 792 | 6 792 | 15 006 |
| Number of shares | (tho. u.) | 6 792 | 13 584 | 67 920 | 150 060 |
| Increment on one share/participation | (pln) | 0,28 | 0,07 | 0,00 | 0,00 |
| Declared or paid out dividend on one share | (pln) | 0,00 | 0,00 | 0,01 | 0,01 |



